|
Product Details:
Contact Now
Chat Now
|
| Custom Logo: | Available | Non-Toxic: | Yes |
|---|---|---|---|
| Eco-Friendly: | Yes | Easy To Clean: | Yes |
| Thickness: | Base Custom's Request | Anti-Bacterial: | Yes |
| Durable: | Yes | Anti-Slip: | Yes |
| Material: | PU Foaming | Size: | Customizable |
| Waterproof: | Yes | Heat Resistant: | Yes |
| Color: | Black Or Any Other Colors | ||
| Highlight: | OEM PU Foaming Mats,CMYK imprinting PU Foaming Mats,Non Slip gaming mat for desk |
||
| Attribute | Value |
|---|---|
| Custom Logo | Available |
| Non-Toxic | Yes |
| Eco-Friendly | Yes |
| Easy To Clean | Yes |
| Thickness | Customizable |
| Anti-Bacterial | Yes |
| Durable | Yes |
| Anti-Slip | Yes |
| Material | PU Foaming |
| Size | Customizable |
| Waterproof | Yes |
| Heat Resistant | Yes |
| Color | Black or custom colors |
| Material | Polyurethane (PU) |
| Artwork Options | Custom 3D designs available, sample development supported |
| Manufacturing Process | PU foaming method (custom hardness, colors, size available) |
| Standard Size | 500x800mm (fully customizable) |
| Finishing Options | Hand polish, color filling |
| Logo Application | Debossed, CMYK imprinting, laser engraving, offset imprinting |
| ESD Version | System resistance 10E5-10E8 Ω |
| Advantage | Description |
|---|---|
| Price Advantage | Modern automated production controls costs effectively |
| Product Development | Rapid mold development for changing market demands |
| Quality Advantage | Strict quality control following industry standards |
| Service Advantage | Nationwide service network for customer support |
Contact Person: Mrs. sabrina
Tel: 8615989665990